Audemars piguet ultra thin(SOLD)
Specs | Description |
---|---|
Model Number | 26586IP.OO.1240IP.01 |
Functions | Perpetual Calendar, Week indication, Moon phase, Night and Day, Hours, Minutes, Day and Date |
Movement | Automatic |
Power Reserve | 40H |
Dial | Blue |
Material | Platinum & Titanium |
Case Size | 41mm |
Strap | Bracelet |
Water Resistance | 20M |
Year | - |
Remarks | - |
$1,600,000
Rolex Yacht Master(SOLD)
Specs | Description |
---|---|
Model Number | 126622 |
Functions | Hours, minutes, centre seconds and date |
Movement | Self-winding |
Power Reserve | 40H |
Dial | Silver |
Material | Stainless Steel |
Case Size | 40mm |
Strap | Bracelet |
Water Resistance | 100M |
Year | 2020 |
Remarks | Accompanied by Rolex Certificate and box |
Call for Price
Audemars Piguet (SOLD)
Specs | Description |
---|---|
Model Number | 26405CE.OO.A002CA.02 |
Functions | Chronograph, Hours, minutes, centre seconds and date |
Movement | Self-winding |
Power Reserve | 50H |
Dial | Black |
Material | Ceramic/ Titanium |
Case Size | 44mm |
Strap | Rubber strap |
Water Resistance | 100M |
Year | 2019 |
Remarks | Full set with spare rubber strap |
Call for Price
Audemars Piguet (SOLD)
Specs | Description |
---|---|
Model Number | 15710ST.OO.038CA.01 |
Functions | Hours, minutes, centre seconds and date |
Movement | Self-winding |
Power Reserve | 60H |
Dial | Lime green |
Material | Stainless Steel |
Case Size | 44mm |
Strap | Rubber strap |
Water Resistance | 300M |
Year | 2017 |
Remarks | Full set |
Call for Price
Audemars Piguet Royal Oak Offshore
Specs | Description |
---|---|
Model Number | 26400SO.OO.A335CA.01 |
Functions | Chronograph, Hours, minutes, centre seconds and date |
Movement | Self-winding |
Power Reserve | 50H |
Dial | Blue with white sub dial |
Material | Stainless Steel with blue ceramic bezel |
Case Size | 44mm |
Strap | Rubber strap |
Water Resistance | 100M |
Year | 2019 |
Remarks | Full set with spare rubber strap |
Call for Price
Rolex GMT-Master II (SOLD)
Specs | Description |
---|---|
Model Number | 116713LN |
Functions | GMT, Hours, minutes, centre seconds and date |
Movement | Self-winding |
Power Reserve | 40H |
Dial | Black |
Material | Stainless Steel/18K yellow gold |
Case Size | 40mm |
Strap | Bracelet |
Water Resistance | 100M |
Year | 2018 |
Remarks | Full Set |
Call for Price
Hublot MP-11 carbon
Specs | Description |
---|---|
Model Number | MP-11 |
Functions | Power reserve,Hours, minutes, seconds |
Movement | Manuel-winding |
Power Reserve | 14 Days |
Dial | Black |
Material | 3D Carbon Fiber |
Case Size | 45mm |
Strap | rubber strap |
Water Resistance | 30M |
Year | 2019 |
Remarks | Limited 200 pcs |
$440,000
IWC TOP GUN EDITION “MOJAVE DESERT”
Specs | Description |
---|---|
Model Number | IW389103 |
Functions | Chronograph, Hours, minutes, seconds day and date |
Movement | Automatic |
Power Reserve | 46 H |
Dial | Dark brown |
Material | Ceramic |
Case Size | 44.5mm |
Strap | Rubber Strap |
Water Resistance | 60M |
Year | 2020 |
Remarks | Limited 500 pcs with individual number |
Call for Price
Rolex Air King (SOLD)
Specs | Description |
---|---|
Model Number | 116900 |
Functions | Hours, minutes, centre seconds |
Movement | Self-winding |
Power Reserve | 40H |
Dial | Black |
Material | Stainless Steel |
Case Size | 40mm |
Strap | Bracelet |
Water Resistance | 100M |
Year | 2019 |
Remarks |
Call for Price
Rolex Daytona
Specs | Description |
---|---|
Model Number | 116508 |
Functions | Chronograph, Hours, minutes, seconds |
Movement | Self-winding |
Power Reserve | 40H |
Dial | Black |
Material | Yellow Gold |
Case Size | 40mm |
Strap | Bracelet |
Water Resistance | 100M |
Year | |
Remarks |
Call for Price
Patek Philippe Twenty-4 (SOLD)
Specs | Description |
---|---|
Model Number | 7300/1200A-001 |
Functions | Hours, minutes, centre seconds and date |
Movement | Automatic |
Power Reserve | 50H |
Dial | Blue |
Material | Stainless Steel |
Case Size | 36mm |
Strap | Bracelet |
Water Resistance | 50M |
Year | - |
Remarks | Pre-owned |
Call for Price
RM11 WG/Ti
Specs | Description |
---|---|
Model Number | RM011 |
Functions | Annual Calendar, Flyback Chronograph, Hours, minutes, seconds and date |
Movement | Self-winding |
Power Reserve | 40H |
Dial | Transparent |
Material | White Gold/Stainless Steel |
Case Size | 50 x 44.5 mm |
Strap | Rubber strap with folding buckle |
Water Resistance | 100M |
Year | 2015 |
Remarks | Accompained orginial box and certificate |
Call for Price
Cartier Pasha C
Specs | Description |
---|---|
Model Number | W31074M7 |
Functions | Hours, minutes, seconds and date |
Movement | Self-winding |
Power Reserve | 40 H |
Dial | White |
Material | Stainless Steel |
Case Size | 35 mm |
Strap | Bracelet |
Water Resistance | 100M |
Year | - |
Remarks | - |
$16,000
Omega De Ville GMT
Specs | Description |
---|---|
Model Number | 4833.40.31 |
Functions | GMT, Hours, minutes, seconds |
Movement | Self-winding |
Power Reserve | 40H |
Dial | Gray |
Material | Stainless Steel |
Case Size | 39mm |
Strap | Alligator Strap |
Water Resistance | 50M |
Year | - |
Remarks | - |
$25,000
Rolex Yacht Master (SOLD)
Specs | Description |
---|---|
Model Number | 116622 |
Functions | Hours, minutes, centre seconds and date |
Movement | Self-winding |
Power Reserve | 40H |
Dial | Blue |
Material | Stainless Steel |
Case Size | 40mm |
Strap | Bracelet |
Water Resistance | 100M |
Year | 2015 |
Remarks | Accompanied by Rolex Certificate and box |
Call for Price
Vacheron Constantin
Specs | Description |
---|---|
Model Number | 49005 |
Functions | Perpetual Calendar, chronograph, moon phases, hours, minutes |
Movement | Manual-winding |
Power Reserve | 40H |
Dial | White |
Material | 950 Platinum |
Case Size | 37 mm |
Strap | Alligator |
Water Resistance | 30M |
Year | 1995 |
Remarks | - |
$250,000