Audemars piguet ultra thin
Specs | Description |
---|---|
Model Number | 26586IP.OO.1240IP.01 |
Functions | Perpetual Calendar, Week indication, Moon phase, Night and Day, Hours, Minutes, Day and Date |
Movement | Automatic |
Power Reserve | 40H |
Dial | Blue |
Material | Platinum & Titanium |
Case Size | 41mm |
Strap | Bracelet |
Water Resistance | 20M |
Year | - |
Remarks | - |
$1,600,000
Rolex Yacht Master(SOLD)
Specs | Description |
---|---|
Model Number | 126622 |
Functions | Hours, minutes, centre seconds and date |
Movement | Self-winding |
Power Reserve | 40H |
Dial | Silver |
Material | Stainless Steel |
Case Size | 40mm |
Strap | Bracelet |
Water Resistance | 100M |
Year | 2020 |
Remarks | Accompanied by Rolex Certificate and box |
Call for Price
Audemars Piguet (SOLD)
Specs | Description |
---|---|
Model Number | 15710ST.OO.038CA.01 |
Functions | Hours, minutes, centre seconds and date |
Movement | Self-winding |
Power Reserve | 60H |
Dial | Lime green |
Material | Stainless Steel |
Case Size | 44mm |
Strap | Rubber strap |
Water Resistance | 300M |
Year | 2017 |
Remarks | Full set |
Call for Price
Audemars Piguet Royal Oak Offshore
Specs | Description |
---|---|
Model Number | 26400SO.OO.A335CA.01 |
Functions | Chronograph, Hours, minutes, centre seconds and date |
Movement | Self-winding |
Power Reserve | 50H |
Dial | Blue with white sub dial |
Material | Stainless Steel with blue ceramic bezel |
Case Size | 44mm |
Strap | Rubber strap |
Water Resistance | 100M |
Year | 2019 |
Remarks | Full set with spare rubber strap |
Call for Price
Rolex GMT-Master II
Specs | Description |
---|---|
Model Number | 116713LN |
Functions | GMT, Hours, minutes, centre seconds and date |
Movement | Self-winding |
Power Reserve | 40H |
Dial | Black |
Material | Stainless Steel/18K yellow gold |
Case Size | 40mm |
Strap | Bracelet |
Water Resistance | 100M |
Year | 2018 |
Remarks | Full Set |
Call for Price
Hublot MP-11 carbon
Specs | Description |
---|---|
Model Number | MP-11 |
Functions | Power reserve,Hours, minutes, seconds |
Movement | Manuel-winding |
Power Reserve | 14 Days |
Dial | Black |
Material | 3D Carbon Fiber |
Case Size | 45mm |
Strap | rubber strap |
Water Resistance | 30M |
Year | 2019 |
Remarks | Limited 200 pcs |
$440,000
IWC TOP GUN EDITION “MOJAVE DESERT”
Specs | Description |
---|---|
Model Number | IW389103 |
Functions | Chronograph, Hours, minutes, seconds day and date |
Movement | Automatic |
Power Reserve | 46 H |
Dial | Dark brown |
Material | Ceramic |
Case Size | 44.5mm |
Strap | Rubber Strap |
Water Resistance | 60M |
Year | 2020 |
Remarks | Limited 500 pcs with individual number |
Call for Price
Rolex Air King (SOLD)
Specs | Description |
---|---|
Model Number | 116900 |
Functions | Hours, minutes, centre seconds |
Movement | Self-winding |
Power Reserve | 40H |
Dial | Black |
Material | Stainless Steel |
Case Size | 40mm |
Strap | Bracelet |
Water Resistance | 100M |
Year | 2019 |
Remarks |
Call for Price
Rolex Daytona
Specs | Description |
---|---|
Model Number | 116508 |
Functions | Chronograph, Hours, minutes, seconds |
Movement | Self-winding |
Power Reserve | 40H |
Dial | Black |
Material | Yellow Gold |
Case Size | 40mm |
Strap | Bracelet |
Water Resistance | 100M |
Year | |
Remarks |
Call for Price
RM11 WG/Ti
Specs | Description |
---|---|
Model Number | RM011 |
Functions | Annual Calendar, Flyback Chronograph, Hours, minutes, seconds and date |
Movement | Self-winding |
Power Reserve | 40H |
Dial | Transparent |
Material | White Gold/Stainless Steel |
Case Size | 50 x 44.5 mm |
Strap | Rubber strap with folding buckle |
Water Resistance | 100M |
Year | 2015 |
Remarks | Accompained orginial box and certificate |
Call for Price
Rolex Yacht Master (SOLD)
Specs | Description |
---|---|
Model Number | 116622 |
Functions | Hours, minutes, centre seconds and date |
Movement | Self-winding |
Power Reserve | 40H |
Dial | Blue |
Material | Stainless Steel |
Case Size | 40mm |
Strap | Bracelet |
Water Resistance | 100M |
Year | 2015 |
Remarks | Accompanied by Rolex Certificate and box |
Call for Price
Rolex Daytona (SOLD)
SOLD
Specs | Description |
---|---|
Model Number | 16523 |
Functions | Chronograph, Hours, minutes, seconds |
Movement | Self-winding |
Power Reserve | 40H |
Dial | Silver |
Material | Yellow Gold/Stainless Steel |
Case Size | 40mm |
Strap | Bracelet |
Water Resistance | 100M |
Year | 2000 |
Remarks | Accompanied by Original Rolex certificate and presentation box. |
$108,000
Panerai Luminor 1950 (SOLD)
Specs | Description |
---|---|
Model Number | PAM00233 |
Functions | Power reserve, Hours, minutes, seconds and date |
Movement | Hand-winding |
Power Reserve | 192H |
Dial | Black |
Material | Stainless Steel |
Case Size | 44mm |
Strap | Rubber strap |
Water Resistance | 100M |
Year | 2003 |
Remarks | Accompained orginial box and certificate booklet |
Call for Price
Harry Winston dual time
Specs | Description |
---|---|
Model Number | Dual Time Z4 |
Functions | Dual time, day and night, Hours, minutes and date |
Movement | Self-winding |
Power Reserve | 40H |
Dial | Black |
Material | Zalium |
Case Size | 44mm |
Strap | Rubber Strap |
Water Resistance | 100M |
Year | 2008 |
Remarks | Accpmpanied by Harry Winston presentation box, certificate and instruction booklet |
Rolex Sky-Dweller
Specs | Description |
---|---|
Model Number | 326933 |
Functions | Annual Calendar,Dual time, Hours, minutes, seconds and date |
Movement | Self-winding |
Power Reserve | 72H |
Dial | Black |
Material | Yellow Gold/Stainless Steel |
Case Size | 42mm |
Strap | Bracelet |
Water Resistance | 100M |
Year | 2019 |
Remarks | - |
Call for Price
JAEGER LECOULTRE
Specs | Description |
---|---|
Model Number | 146.2.97 |
Functions | Alarm, Hours, minutes, seconds and date |
Movement | Self-winding |
Power Reserve | 40H |
Dial | Black |
Material | 18K Rose gold |
Case Size | 41mm |
Strap | Leather strap |
Water Resistance | 100M |
Year | 2002 |
Remarks | - |
$110,000