Rolex
Specs | Description |
---|---|
Model Number | 6917 |
Functions | Hours, minutes, centre seconds and date |
Movement | Self-winding |
Power Reserve | 40H |
Dial | Gold coloured |
Material | 18K Yellow gold |
Case Size | 26mm |
Strap | Bracelet |
Water Resistance | - |
Year | 1985 |
Remarks | - |
$25,000
Rolex
Specs | Description |
---|---|
Model Number | 6294 |
Functions | Hours, minutes, seconds and date |
Movement | Manual-winding |
Power Reserve | 40H |
Dial | White |
Material | Stainless Steel |
Case Size | 34 mm |
Strap | Leather strap |
Water Resistance | 30M |
Year | 1954 |
Remarks | Sales Tag |
$26,000
Rolex Daytona
Specs | Description |
---|---|
Model Number | 6263 |
Functions | Chronograph, Hours, minutes |
Movement | Maual-winding |
Power Reserve | 40H |
Dial | Black/ White |
Material | Stainless Steel |
Case Size | 37.5 mm |
Strap | Bracelet (total length 165mm) |
Water Resistance | 30M |
Year | 1979 |
Remarks | - |
Call for Price
Rolex
Specs | Description |
---|---|
Model Number | 1603 |
Functions | Hours, minutes, centre-seconds and date |
Movement | Self-winding |
Power Reserve | 40H |
Dial | Matte Black |
Material | 18K Yellow Gold |
Case Size | 36mm |
Strap | Leather strap |
Water Resistance | 30M |
Year | 1969 |
Remarks | Accompanied by Rolex Guarantee booklet with instruction manual |
$80,000
Rolex
Specs | Description |
---|---|
Model Number | 1501 |
Functions | Hours, minutes, centre seconds and date |
Movement | Self-winding |
Power Reserve | 40H |
Dial | Tropical dial |
Material | Stainless steel |
Case Size | 35mm |
Strap | Bracelet (total length 175mm) |
Water Resistance | 30M |
Year | 1968 |
Remarks |
$50,000