Panerai Luminor 1950 (SOLD)
Specs | Description |
---|---|
Model Number | PAM00233 |
Functions | Power reserve, Hours, minutes, seconds and date |
Movement | Hand-winding |
Power Reserve | 192H |
Dial | Black |
Material | Stainless Steel |
Case Size | 44mm |
Strap | Rubber strap |
Water Resistance | 100M |
Year | 2003 |
Remarks | Accompained orginial box and certificate booklet |
Call for Price
Panerai
Specs | Description |
---|---|
Model Number | Pam00373 |
Functions | Hours, minutes |
Movement | Manual-winding |
Power Reserve | 72H |
Dial | Black |
Material | PT950 Platinum |
Case Size | 47mm |
Strap | Leather strap |
Water Resistance | 100M |
Year | 2011 |
Remarks | Box and Paper |
$215,000
Panerai
Specs | Description |
---|---|
Model Number | PAM00379 |
Functions | Hours, minutes |
Movement | Manual-winding |
Power Reserve | 72H |
Dial | Black |
Material | 18K Rose Gold |
Case Size | 47 mm |
Strap | Alligator |
Water Resistance | 100M |
Year | 2011 |
Remarks | Accompanied by Panerai paper, instruction manual and presentation box |
$120,000
Panerai LUMINOR 1950
Specs | Description |
---|---|
Model Number | PAM00351 |
Functions | Hours, minutes, seconds and date |
Movement | Self-winding |
Power Reserve | 72H |
Dial | Brown |
Material | Titainum |
Case Size | 44mm |
Strap | Alligator |
Water Resistance | 100M |
Year | - |
Remarks | - |
$42,000
Panerai
Specs | Description |
---|---|
Model Number | PAM00522 |
Functions | Hours, minutes |
Movement | Manual-winding |
Power Reserve | 72H |
Dial | Brown |
Material | 18K Rose Gold |
Case Size | 47mm |
Strap | Alligator |
Water Resistance | 100M |
Year | - |
Remarks | Original Box and Paper |
$240,000